Annual Estimates of the Population and Number and Percentage Change for Massachusetts Counties:        July 1, 2007 to July 1, 2008 and July 1, 2000 to July 1, 2008
County 2008 2007 # Change from 2007 to 2008 % Change from 2007 to 2008 2000 # Change from 2000 to 2008 % Change from 2000 to 2008
Barnstable County 221,049 221,990 -941 -0.42% 223,228 -2,179 -0.98%
Berkshire County 129,395 130,032 -637 -0.49% 134,787 -5,392 -4.00%
Bristol County 545,823 545,212 611 0.11% 536,069 9,754 1.82%
Dukes County 15,527 15,452 75 0.49% 15,076 451 2.99%
Essex County 736,457 732,575 3,882 0.53% 725,341 11,116 1.53%
Franklin County 71,735 71,647 88 0.12% 71,493 242 0.34%
Hampden County 460,840 460,629 211 0.05% 456,565 4,275 0.94%
Hampshire County 154,983 154,665 318 0.21% 152,379 2,604 1.71%
Middlesex County 1,482,478 1,469,798 12,680 0.86% 1,469,120 13,358 0.91%
Nantucket County 11,215 11,060 155 1.40% 9,571 1,644 17.18%
Norfolk County 659,909 655,358 4,551 0.69% 651,212 8,697 1.34%
Plymouth County 492,066 489,808 2,258 0.46% 474,365 17,701 3.73%
Suffolk County 732,684 727,546 5,138 0.71% 690,721 41,963 6.08%
Worcester County 783,806 782,143 1,663 0.21% 752,656 31,150 4.14%
Appendix A.2: UMass Donahue Institute. Source Data from Annual Estimates of the Population for Minor Civil Divisions in Massachusetts: April 1, 2000 to July 1, 2008 (SUB-EST2008-05-25). Source: Population Division, U.S. Census Bureau. Release Date: July 1, 2009.
 
Annual Estimates of the Population and Number and Percentage Change for Minor Civil Divisions in Massachusetts:  July 1, 2007 to July 1, 2008 and July 1, 2000 to July 1, 2008
Geographic Area  2008 2007 # Change from 2007 to 2008 % Change from 2007 to 2008 2000 # Change from 2000 to 2008 % Change from 2000 to 2008
Abington town 16,689 16,339 350 2.14% 14,680 2,009 13.69%
Acton town 20,797 20,582 215 1.04% 20,422 375 1.84%
Acushnet town 10,368 10,394 -26 -0.25% 10,197 171 1.68%
Adams town 8,295 8,341 -46 -0.55% 8,796 -501 -5.70%
Agawam city 28,091 28,134 -43 -0.15% 28,170 -79 -0.28%
Alford town 392 393 -1 -0.25% 398 -6 -1.51%
Amesbury town 16,584 16,503 81 0.49% 16,502 82 0.50%
Amherst town 35,565 35,562 3 0.01% 34,879 686 1.97%
Andover town 33,418 33,243 175 0.53% 32,054 1,364 4.26%
Aquinnah town 357 353 4 1.13% 346 11 3.18%
Arlington town 40,993 40,836 157 0.38% 42,404 -1,411 -3.33%
Ashburnham town 5,974 5,943 31 0.52% 5,573 401 7.20%
Ashby town 2,927 2,922 5 0.17% 2,855 72 2.52%
Ashfield town 1,822 1,817 5 0.28% 1,800 22 1.22%
Ashland town 15,807 15,668 139 0.89% 14,789 1,018 6.88%
Athol town 11,570 11,568 2 0.02% 11,318 252 2.23%
Attleboro city 42,833 42,844 -11 -0.03% 42,235 598 1.42%
Auburn town 16,222 16,205 17 0.10% 15,950 272 1.71%
Avon town 4,300 4,290 10 0.23% 4,445 -145 -3.26%
Ayer town 7,399 7,312 87 1.19% 7,299 100 1.37%
Barnstable Town city 46,184 46,516 -332 -0.71% 47,987 -1,803 -3.76%
Barre town 5,431 5,407 24 0.44% 5,138 293 5.70%
Becket town 1,801 1,791 10 0.56% 1,753 48 2.74%
Bedford town 13,545 12,984 561 4.32% 12,613 932 7.39%
Belchertown town 14,233 14,135 98 0.69% 13,022 1,211 9.30%
Bellingham town 15,900 15,859 41 0.26% 15,352 548 3.57%
Belmont town 23,291 23,175 116 0.50% 24,200 -909 -3.76%
Berkley town 6,462 6,441 21 0.33% 5,786 676 11.68%
Berlin town 2,853 2,691 162 6.02% 2,395 458 19.12%
Bernardston town 2,230 2,226 4 0.18% 2,157 73 3.38%
Beverly city 39,343 39,261 82 0.21% 39,934 -591 -1.48%
Billerica town 41,844 41,616 228 0.55% 39,058 2,786 7.13%
Blackstone town 9,021 9,018 3 0.03% 8,914 107 1.20%
Blandford town 1,270 1,275 -5 -0.39% 1,216 54 4.44%
Bolton town 4,530 4,470 60 1.34% 4,164 366 8.79%
Boston city 609,023 608,352 671 0.11% 589,387 19,636 3.33%
Bourne town 19,392 19,456 -64 -0.33% 18,825 567 3.01%
Boxborough town 5,081 5,059 22 0.43% 4,882 199 4.08%
Boxford town 8,131 8,091 40 0.49% 7,970 161 2.02%
Boylston town 4,264 4,255 9 0.21% 4,022 242 6.02%
Braintree town 35,294 34,308 986 2.87% 33,844 1,450 4.28%
Brewster town 9,936 9,984 -48 -0.48% 10,143 -207 -2.04%
Bridgewater town 25,774 25,695 79 0.31% 25,261 513 2.03%
Brimfield town 3,708 3,683 25 0.68% 3,356 352 10.49%
Brockton city 93,007 93,080 -73 -0.08% 94,421 -1,414 -1.50%
Brookfield town 3,007 3,022 -15 -0.50% 3,060 -53 -1.73%
Brookline town 54,896 54,830 66 0.12% 57,115 -2,219 -3.89%
Buckland town 1,989 1,987 2 0.10% 1,988 1 0.05%
Burlington town 24,985 24,852 133 0.54% 22,904 2,081 9.09%
Cambridge city 105,596 104,026 1,570 1.51% 101,643 3,953 3.89%
Canton town 22,048 21,967 81 0.37% 20,844 1,204 5.78%
Carlisle town 4,874 4,845 29 0.60% 4,736 138 2.91%
Carver town 11,574 11,562 12 0.10% 11,189 385 3.44%
Charlemont town 1,378 1,378 0 0.00% 1,363 15 1.10%
Charlton town 12,585 12,535 50 0.40% 11,337 1,248 11.01%
Chatham town 6,701 6,715 -14 -0.21% 6,659 42 0.63%
Chelmsford town 34,409 34,302 107 0.31% 33,661 748 2.22%
Chelsea city 41,577 40,094 1,483 3.70% 35,295 6,282 17.80%
Cheshire town 3,314 3,322 -8 -0.24% 3,402 -88 -2.59%
Chester town 1,287 1,292 -5 -0.39% 1,309 -22 -1.68%
Chesterfield town 1,288 1,280 8 0.63% 1,207 81 6.71%
Chicopee city 54,941 54,815 126 0.23% 54,693 248 0.45%
Chilmark town 971 960 11 1.15% 850 121 14.24%
Clarksburg town 1,619 1,625 -6 -0.37% 1,685 -66 -3.92%
Clinton town 13,965 13,984 -19 -0.14% 13,478 487 3.61%
Cohasset town 7,169 7,160 9 0.13% 7,269 -100 -1.38%
Colrain town 1,879 1,864 15 0.80% 1,815 64 3.53%
Concord town 17,450 17,364 86 0.50% 17,013 437 2.57%
Conway town 1,896 1,890 6 0.32% 1,809 87 4.81%
Cummington town 964 965 -1 -0.10% 978 -14 -1.43%
Dalton town 6,593 6,623 -30 -0.45% 6,880 -287 -4.17%
Danvers town 26,762 26,583 179 0.67% 25,045 1,717 6.86%
Dartmouth town 33,899 33,879 20 0.06% 30,785 3,114 10.12%
Dedham town 24,630 24,318 312 1.28% 23,473 1,157 4.93%
Deerfield town 4,694 4,692 2 0.04% 4,751 -57 -1.20%
Dennis town 15,349 15,435 -86 -0.56% 16,019 -670 -4.18%
Dighton town 6,724 6,678 46 0.69% 6,196 528 8.52%
Douglas town 7,955 7,903 52 0.66% 7,107 848 11.93%
Dover town 5,644 5,610 34 0.61% 5,572 72 1.29%
Dracut town 29,501 29,273 228 0.78% 28,629 872 3.05%
Dudley town 11,073 11,027 46 0.42% 10,096 977 9.68%
Dunstable town 3,323 3,265 58 1.78% 2,852 471 16.51%
Duxbury town 14,496 14,419 77 0.53% 14,285 211 1.48%
East Bridgewater town 13,996 13,863 133 0.96% 13,037 959 7.36%
East Brookfield town 2,057 2,064 -7 -0.34% 2,101 -44 -2.09%
East Longmeadow town 15,332 15,187 145 0.95% 14,139 1,193 8.44%
Eastham town 5,438 5,431 7 0.13% 5,483 -45 -0.82%
Easthampton city 16,195 16,160 35 0.22% 16,003 192 1.20%
Easton town 23,209 23,182 27 0.12% 22,354 855 3.82%
Edgartown town 3,932 3,915 17 0.43% 3,799 133 3.50%
Egremont town 1,351 1,346 5 0.37% 1,346 5 0.37%
Erving town 1,552 1,543 9 0.58% 1,470 82 5.58%
Essex town 3,333 3,300 33 1.00% 3,279 54 1.65%
Everett city 37,353 37,008 345 0.93% 38,049 -696 -1.83%
Fairhaven town 16,112 16,136 -24 -0.15% 16,195 -83 -0.51%
Fall River city 90,931 90,970 -39 -0.04% 92,070 -1,139 -1.24%
Falmouth town 33,123 33,170 -47 -0.14% 32,811 312 0.95%
Fitchburg city 40,239 40,148 91 0.23% 39,189 1,050 2.68%
Florida town 675 675 0 0.00% 675 0 0.00%
Foxborough town 16,347 16,257 90 0.55% 16,274 73 0.45%
Framingham town 64,885 64,732 153 0.24% 66,957 -2,072 -3.09%
Franklin city 32,148 31,859 289 0.91% 29,625 2,523 8.52%
Freetown town 9,027 9,011 16 0.18% 8,512 515 6.05%
Gardner city 20,682 20,695 -13 -0.06% 20,818 -136 -0.65%
Georgetown town 8,629 8,572 57 0.66% 7,431 1,198 16.12%
Gill town 1,388 1,379 9 0.65% 1,361 27 1.98%
Gloucester city 30,243 30,089 154 0.51% 30,344 -101 -0.33%
Goshen town 974 963 11 1.14% 929 45 4.84%
Gosnold town 83 84 -1 -1.19% 86 -3 -3.49%
Grafton town 17,553 17,468 85 0.49% 14,984 2,569 17.14%
Granby town 6,281 6,274 7 0.11% 6,139 142 2.31%
Granville town 1,686 1,670 16 0.96% 1,528 158 10.34%
Great Barrington town 7,379 7,420 -41 -0.55% 7,521 -142 -1.89%
Greenfield town 17,828 17,832 -4 -0.02% 18,142 -314 -1.73%
Groton town 10,632 10,570 62 0.59% 9,623 1,009 10.49%
Groveland town 7,198 6,963 235 3.37% 6,048 1,150 19.01%
Hadley town 4,732 4,739 -7 -0.15% 4,793 -61 -1.27%
Halifax town 7,692 7,686 6 0.08% 7,522 170 2.26%
Hamilton town 8,155 8,140 15 0.18% 8,333 -178 -2.14%
Hampden town 5,400 5,296 104 1.96% 5,182 218 4.21%
Hancock town 1,112 1,077 35 3.25% 719 393 54.66%
Hanover town 13,995 13,936 59 0.42% 13,210 785 5.94%
Hanson town 10,019 9,940 79 0.79% 9,533 486 5.10%
Hardwick town 2,649 2,643 6 0.23% 2,630 19 0.72%
Harvard town 6,006 5,990 16 0.27% 5,999 7 0.12%
Harwich town 12,298 12,344 -46 -0.37% 12,438 -140 -1.13%
Hatfield town 3,227 3,225 2 0.06% 3,251 -24 -0.74%
Haverhill city 61,275 60,791 484 0.80% 59,090 2,185 3.70%
Hawley town 337 333 4 1.20% 336 1 0.30%
Heath town 798 799 -1 -0.13% 804 -6 -0.75%
Hingham town 22,561 22,391 170 0.76% 19,933 2,628 13.18%
Hinsdale town 1,913 1,930 -17 -0.88% 1,873 40 2.14%
Holbrook town 10,644 10,626 18 0.17% 10,794 -150 -1.39%
Holden town 16,608 16,536 72 0.44% 15,697 911 5.80%
Holland town 2,529 2,524 5 0.20% 2,411 118 4.89%
Holliston town 13,901 13,827 74 0.54% 13,842 59 0.43%
Holyoke city 39,947 39,903 44 0.11% 39,859 88 0.22%
Hopedale town 6,142 6,151 -9 -0.15% 5,931 211 3.56%
Hopkinton town 14,338 14,204 134 0.94% 13,444 894 6.65%
Hubbardston town 4,482 4,445 37 0.83% 3,941 541 13.73%
Hudson town 19,597 19,432 165 0.85% 18,156 1,441 7.94%
Hull town 11,041 11,048 -7 -0.06% 11,089 -48 -0.43%
Huntington town 2,219 2,208 11 0.50% 2,182 37 1.70%
Ipswich town 13,219 13,162 57 0.43% 13,034 185 1.42%
Kingston town 12,328 12,321 7 0.06% 11,826 502 4.24%
Lakeville town 10,515 10,425 90 0.86% 9,884 631 6.38%
Lancaster town 7,015 6,999 16 0.23% 6,417 598 9.32%
Lanesborough town 2,866 2,890 -24 -0.83% 2,992 -126 -4.21%
Lawrence city 70,014 69,813 201 0.29% 72,126 -2,112 -2.93%
Lee town 5,763 5,783 -20 -0.35% 5,979 -216 -3.61%
Leicester town 10,990 10,971 19 0.17% 10,512 478 4.55%
Lenox town 5,095 5,116 -21 -0.41% 5,094 1 0.02%
Leominster city 41,055 41,001 54 0.13% 41,395 -340 -0.82%
Leverett town 1,772 1,765 7 0.40% 1,698 74 4.36%
Lexington town 30,272 30,102 170 0.56% 30,414 -142 -0.47%
Leyden town 801 795 6 0.75% 774 27 3.49%
Lincoln town 8,078 7,935 143 1.80% 8,071 7 0.09%
Littleton town 8,711 8,648 63 0.73% 8,234 477 5.79%
Longmeadow town 15,329 15,380 -51 -0.33% 15,636 -307 -1.96%
Lowell city 103,615 103,196 419 0.41% 105,264 -1,649 -1.57%
Ludlow town 22,410 22,339 71 0.32% 21,232 1,178 5.55%
Lunenburg town 9,946 9,923 23 0.23% 9,453 493 5.22%
Lynn city 86,957 86,791 166 0.19% 89,184 -2,227 -2.50%
Lynnfield town 11,412 11,311 101 0.89% 11,562 -150 -1.30%
Malden city 55,597 55,339 258 0.47% 56,381 -784 -1.39%
Manchester-by-the-Sea town 5,260 5,230 30 0.57% 5,239 21 0.40%
Mansfield town 23,969 23,490 479 2.04% 22,490 1,479 6.58%
Marblehead town 19,951 19,906 45 0.23% 20,404 -453 -2.22%
Marion town 5,148 5,154 -6 -0.12% 5,144 4 0.08%
Marlborough city 37,932 37,808 124 0.33% 36,610 1,322 3.61%
Marshfield town 24,735 24,546 189 0.77% 24,387 348 1.43%
Mashpee town 14,227 14,232 -5 -0.04% 13,079 1,148 8.78%
Mattapoisett town 6,463 6,439 24 0.37% 6,285 178 2.83%
Maynard town 10,182 10,100 82 0.81% 10,442 -260 -2.49%
Medfield town 12,275 12,229 46 0.38% 12,308 -33 -0.27%
Medford city 55,573 55,540 33 0.06% 55,646 -73 -0.13%
Medway town 12,785 12,723 62 0.49% 12,494 291 2.33%
Melrose city 26,708 26,579 129 0.49% 27,143 -435 -1.60%
Mendon town 5,762 5,751 11 0.19% 5,342 420 7.86%
Merrimac town 6,504 6,476 28 0.43% 6,172 332 5.38%
Methuen city 44,055 43,765 290 0.66% 43,934 121 0.28%
Middleborough town 21,117 20,955 162 0.77% 20,024 1,093 5.46%
Middlefield town 557 553 4 0.72% 542 15 2.77%
Middleton town 9,634 9,526 108 1.13% 7,924 1,710 21.58%
Milford town 27,246 27,174 72 0.26% 26,798 448 1.67%
Millbury town 13,401 13,398 3 0.02% 12,843 558 4.34%
Millis town 7,957 7,909 48 0.61% 7,919 38 0.48%
Millville town 2,845 2,827 18 0.64% 2,655 190 7.16%
Milton town 26,187 26,196 -9 -0.03% 26,072 115 0.44%
Monroe town 96 96 0 0.00% 93 3 3.23%
Monson town 8,952 8,888 64 0.72% 8,379 573 6.84%
Montague town 8,316 8,333 -17 -0.20% 8,464 -148 -1.75%
Monterey town 950 956 -6 -0.63% 937 13 1.39%
Montgomery town 720 716 4 0.56% 654 66 10.09%
Mount Washington town 136 137 -1 -0.73% 130 6 4.62%
Nahant town 3,498 3,492 6 0.17% 3,636 -138 -3.80%
Nantucket town 11,215 11,060 155 1.40% 9,571 1,644 17.18%
Natick town 31,880 31,734 146 0.46% 32,225 -345 -1.07%
Needham town 28,560 28,356 204 0.72% 28,519 41 0.14%
New Ashford town 247 247 0 0.00% 248 -1 -0.40%
New Bedford city 91,365 91,542 -177 -0.19% 93,860 -2,495 -2.66%
New Braintree town 1,116 1,109 7 0.63% 936 180 19.23%
New Marlborough town 1,508 1,515 -7 -0.46% 1,496 12 0.80%
New Salem town 990 989 1 0.10% 928 62 6.68%
Newbury town 6,934 6,880 54 0.78% 6,739 195 2.89%
Newburyport city 17,542 17,401 141 0.81% 17,218 324 1.88%
Newton city 82,139 81,783 356 0.44% 83,913 -1,774 -2.11%
Norfolk town 11,029 10,917 112 1.03% 10,488 541 5.16%
North Adams city 13,711 13,829 -118 -0.85% 14,646 -935 -6.38%
North Andover town 27,522 27,403 119 0.43% 26,565 957 3.60%
North Attleborough town 27,794 27,833 -39 -0.14% 27,223 571 2.10%
North Brookfield town 4,833 4,806 27 0.56% 4,698 135 2.87%
North Reading town 17,272 13,908 3,364 24.19% 13,869 3,403 24.54%
Northampton city 28,379 28,411 -32 -0.11% 28,974 -595 -2.05%
Northborough town 14,646 14,574 72 0.49% 14,049 597 4.25%
Northbridge town 14,383 14,338 45 0.31% 13,221 1,162 8.79%
Northfield town 3,026 2,982 44 1.48% 2,945 81 2.75%
Norton town 19,186 19,099 87 0.46% 18,108 1,078 5.95%
Norwell town 10,293 10,268 25 0.24% 9,820 473 4.82%
Norwood town 28,211 28,074 137 0.49% 28,601 -390 -1.36%
Oak Bluffs town 3,735 3,722 13 0.35% 3,734 1 0.03%
Oakham town 1,914 1,901 13 0.68% 1,683 231 13.73%
Orange town 7,688 7,686 2 0.03% 7,504 184 2.45%
Orleans town 6,269 6,303 -34 -0.54% 6,364 -95 -1.49%
Otis town 1,396 1,389 7 0.50% 1,364 32 2.35%
Oxford town 13,615 13,604 11 0.08% 13,404 211 1.57%
Palmer town 12,933 12,920 13 0.10% 12,517 416 3.32%
Paxton town 4,632 4,627 5 0.11% 4,403 229 5.20%
Peabody city 51,331 51,188 143 0.28% 48,321 3,010 6.23%
Pelham town 1,386 1,390 -4 -0.29% 1,405 -19 -1.35%
Pembroke town 18,714 18,560 154 0.83% 16,997 1,717 10.10%
Pepperell town 11,382 11,324 58 0.51% 11,179 203 1.82%
Peru town 832 834 -2 -0.24% 820 12 1.46%
Petersham town 1,288 1,279 9 0.70% 1,184 104 8.78%
Phillipston town 1,787 1,782 5 0.28% 1,626 161 9.90%
Pittsfield city 42,652 42,910 -258 -0.60% 45,696 -3,044 -6.66%
Plainfield town 591 594 -3 -0.51% 590 1 0.17%
Plainville town 8,204 8,115 89 1.10% 7,709 495 6.42%
Plymouth town 55,705 55,393 312 0.56% 51,945 3,760 7.24%
Plympton town 2,785 2,767 18 0.65% 2,644 141 5.33%
Princeton town 3,475 3,483 -8 -0.23% 3,367 108 3.21%
Provincetown town 3,376 3,374 2 0.06% 3,445 -69 -2.00%
Quincy city 92,339 91,511 828 0.90% 88,225 4,114 4.66%
Randolph town 30,082 30,057 25 0.08% 30,978 -896 -2.89%
Raynham town 13,566 13,544 22 0.16% 11,791 1,775 15.05%
Reading town 23,052 22,956 96 0.42% 23,729 -677 -2.85%
Rehoboth town 11,474 11,390 84 0.74% 10,241 1,233 12.04%
Revere city 60,204 57,985 2,219 3.83% 47,624 12,580 26.42%
Richmond town 1,572 1,585 -13 -0.82% 1,605 -33 -2.06%
Rochester town 5,268 5,242 26 0.50% 4,629 639 13.80%
Rockland town 17,883 17,793 90 0.51% 17,709 174 0.98%
Rockport town 7,612 7,582 30 0.40% 7,779 -167 -2.15%
Rowe town 348 347 1 0.29% 351 -3 -0.85%
Rowley town 5,738 5,711 27 0.47% 5,509 229 4.16%
Royalston town 1,376 1,376 0 0.00% 1,260 116 9.21%
Russell town 1,719 1,725 -6 -0.35% 1,658 61 3.68%
Rutland town 7,899 7,812 87 1.11% 6,399 1,500 23.44%
Salem city 41,256 41,174 82 0.20% 40,563 693 1.71%
Salisbury town 8,417 8,307 110 1.32% 7,843 574 7.32%
Sandisfield town 848 847 1 0.12% 824 24 2.91%
Sandwich town 20,129 20,204 -75 -0.37% 20,236 -107 -0.53%
Saugus town 27,478 27,007 471 1.74% 26,134 1,344 5.14%
Savoy town 722 717 5 0.70% 705 17 2.41%
Scituate town 17,926 17,848 78 0.44% 17,896 30 0.17%
Seekonk town 13,575 13,475 100 0.74% 13,457 118 0.88%
Sharon town 17,373 16,990 383 2.25% 17,432 -59 -0.34%
Sheffield town 3,309 3,321 -12 -0.36% 3,335 -26 -0.78%
Shelburne town 2,035 2,037 -2 -0.10% 2,058 -23 -1.12%
Sherborn town 4,204 4,187 17 0.41% 4,207 -3 -0.07%
Shirley town 7,904 7,849 55 0.70% 7,630 274 3.59%
Shrewsbury town 33,435 33,398 37 0.11% 31,804 1,631 5.13%
Shutesbury town 1,847 1,844 3 0.16% 1,808 39 2.16%
Somerset town 18,055 18,109 -54 -0.30% 18,291 -236 -1.29%
Somerville city 75,662 75,587 75 0.10% 77,613 -1,951 -2.51%
South Hadley town 17,241 17,156 85 0.50% 17,200 41 0.24%
Southampton town 5,970 5,902 68 1.15% 5,402 568 10.51%
Southborough town 9,583 9,518 65 0.68% 8,835 748 8.47%
Southbridge town 16,852 16,883 -31 -0.18% 17,247 -395 -2.29%
Southwick town 9,571 9,559 12 0.13% 8,862 709 8.00%
Spencer town 11,922 11,959 -37 -0.31% 11,726 196 1.67%
Springfield city 150,640 150,927 -287 -0.19% 152,071 -1,431 -0.94%
Sterling town 7,865 7,854 11 0.14% 7,296 569 7.80%
Stockbridge town 2,217 2,229 -12 -0.54% 2,273 -56 -2.46%
Stoneham town 21,471 21,418 53 0.25% 22,235 -764 -3.44%
Stoughton town 26,927 26,850 77 0.29% 27,169 -242 -0.89%
Stow town 6,446 6,280 166 2.64% 5,932 514 8.66%
Sturbridge town 9,103 9,076 27 0.30% 7,889 1,214 15.39%
Sudbury town 17,207 17,038 169 0.99% 16,909 298 1.76%
Sunderland town 3,710 3,719 -9 -0.24% 3,777 -67 -1.77%
Sutton town 9,028 8,990 38 0.42% 8,313 715 8.60%
Swampscott town 13,944 13,912 32 0.23% 14,432 -488 -3.38%
Swansea town 16,155 16,138 17 0.11% 15,943 212 1.33%
Taunton city 55,702 55,700 2 0.00% 56,089 -387 -0.69%
Templeton town 7,831 7,764 67 0.86% 6,836 995 14.56%
Tewksbury town 29,543 29,366 177 0.60% 28,932 611 2.11%
Tisbury town 3,811 3,796 15 0.40% 3,772 39 1.03%
Tolland town 457 454 3 0.66% 424 33 7.78%
Topsfield town 6,051 6,029 22 0.36% 6,159 -108 -1.75%
Townsend town 9,400 9,303 97 1.04% 9,215 185 2.01%
Truro town 2,125 2,127 -2 -0.09% 2,095 30 1.43%
Tyngsborough town 12,019 11,773 246 2.09% 11,127 892 8.02%
Tyringham town 339 337 2 0.59% 348 -9 -2.59%
Upton town 6,584 6,508 76 1.17% 5,756 828 14.38%
Uxbridge town 12,672 12,593 79 0.63% 11,242 1,430 12.72%
Wakefield town 24,717 24,500 217 0.89% 24,830 -113 -0.46%
Wales town 1,881 1,864 17 0.91% 1,742 139 7.98%
Walpole town 23,133 23,069 64 0.28% 22,871 262 1.15%
Waltham city 60,236 59,911 325 0.54% 59,269 967 1.63%
Ware town 9,824 9,834 -10 -0.10% 9,710 114 1.17%
Wareham town 21,221 21,110 111 0.53% 20,404 817 4.00%
Warren town 5,068 5,058 10 0.20% 4,782 286 5.98%
Warwick town 749 750 -1 -0.13% 751 -2 -0.27%
Washington town 542 546 -4 -0.73% 543 -1 -0.18%
Watertown city 32,365 32,297 68 0.21% 32,999 -634 -1.92%
Wayland town 12,996 12,933 63 0.49% 13,132 -136 -1.04%
Webster town 16,655 16,675 -20 -0.12% 16,457 198 1.20%
Wellesley town 27,244 27,090 154 0.57% 27,064 180 0.67%
Wellfleet town 2,724 2,741 -17 -0.62% 2,761 -37 -1.34%
Wendell town 1,000 1,003 -3 -0.30% 985 15 1.52%
Wenham town 4,788 4,737 51 1.08% 4,673 115 2.46%
West Boylston town 8,277 8,191 86 1.05% 7,502 775 10.33%
West Bridgewater town 6,674 6,668 6 0.09% 6,657 17 0.26%
West Brookfield town 3,806 3,817 -11 -0.29% 3,816 -10 -0.26%
West Newbury town 4,269 4,236 33 0.78% 4,161 108 2.60%
West Springfield city 27,459 27,462 -3 -0.01% 27,905 -446 -1.60%
West Stockbridge town 1,432 1,441 -9 -0.62% 1,419 13 0.92%
West Tisbury town 2,638 2,622 16 0.61% 2,489 149 5.99%
Westborough town 18,467 18,400 67 0.36% 18,069 398 2.20%
Westfield city 40,608 40,649 -41 -0.10% 40,110 498 1.24%
Westford town 22,066 21,626 440 2.03% 20,826 1,240 5.95%
Westhampton town 1,576 1,570 6 0.38% 1,473 103 6.99%
Westminster town 7,391 7,365 26 0.35% 6,939 452 6.51%
Weston town 11,711 11,657 54 0.46% 11,498 213 1.85%
Westport town 15,417 15,357 60 0.39% 14,246 1,171 8.22%
Westwood town